Hengzhi 2013 Universities Alumni Ball - Beijing
2013年11月23日 星期六 19:00 至 23:00 Ritz Carlton Huamao, Beijing
价格: ¥380 - 5,000
用微信客户端扫描并分享此活动
Hengzhi
Hengzhi
The 2 million users include 100,000 CEO level business leaders and 400,000 mid tier management. By August 2011, Hengzhi users have posted over 8,000 business events, over 10,000 hight level jobs, and over 50,000 industry and market research reports.
Partners:
欧美同学会
年轻投资者俱乐部
北京留英校友会
Sponsorship Contact:
Mrs. Shuman Wu
BD Manager
Phone: 010-8599.9418
Email: shuman@hengzhi.cc
查看更多
浏览: 4,057
中文页面,见 https://yoopay.cn/event/hengzhi2013
|
||||||||||||||||||||||||||||||||||||
Hengzhi 2013 Universities Alumni Beijing Ball | ||||||||||||||||||||||||||||||||||||
The most expected social event in Beijing, Saturday Nov 23rd at Ritz Carlton Chaoyang !
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Agenda ( Hors D'oeuvre and drinks are provided) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Attendees from Hengzhi 2012 Ball | ||||||||||||||||||||||||||||||||||||
Alumni Networks: Tsinghua, Beida, Renmin, CEIBS, CKGSB, Jiaotong, Fudan, Tongji, Nankai, Zheda, Harvard, Yale, Stanford, MIT, U. of Chicago, U Penn, Princeton, Columbia, Boston U, Berkeley, U. of Toronto, Oxford, Cambridge, Waseda, Keio, etc. | ||||||||||||||||||||||||||||||||||||
Companies and Organizations :SASAC, NDRC, MOFCOM, CIC , CICC, China Mobile, China Unicom, Sinopec, Cnooc, China Development Bank, Anbang Group, Citics, ICBC, BOC, Minseng Bank, China Merchants Bank, Carlyle, Goldman Sachs, Blackrock, Blackstone, KKR, Partners Group, TPG, Hony Capital, Temasek, Deutsch Bank, BofA Merrill Lynch, Credit Suisse, UBS, Sequoia, Matrix, China Renaissance, Softbank China, Warburg Pincus, Bain Capital, Foson Group, Wanda Group, Vantone Group, Baidu, Tencent, Alibaba, Legend, Dell, IBM, BMW, Mercedes, NBA, Ogilvy, Deloitte, PwC, E&Y, King and Wood, Junhe etc. | ||||||||||||||||||||||||||||||||||||
Musicians | ||||||||||||||||||||||||||||||||||||
Chen Xi, Violinist | ||||||||||||||||||||||||||||||||||||
In June, 2002, seventeen year-old Chen won the top prize of the 12th International Tchaikovsky Violin Competition. He was then admitted to The Curtis Institute of Music with full scholarship, the best music school of the world. Since then Chen has performed with many Orchestra world wide and played many concerts in Walt Disney Concert Hall Los Angles, Zankel Hall of Carnegie HallNew York, Auditorium du louvreParis, Vancouver,Seoul,WashingtonD.C. etc. Xi is currently playing a Guarnerius del Gesù violin "ex-Moeller", Cremona, 1725, which worth 6 million USD. | ||||||||||||||||||||||||||||||||||||
Yin Yijia, Pianist | ||||||||||||||||||||||||||||||||||||
Yijia graduated from Manhattan Music School in 2010 While at Manhattn Music School, Yijia studies under world renowned pianists Prof. Solomn Mikowsky and Prof. Heasook Rhee and made the honorary Dean's list. Yija has won many international piano competitions, and performed around the world in US, Europe, and Asia. Yijia now is a faculty member at Central Conservatory of Music in Beijing. | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Founded in 1998, the Chi Heng Foundation is a charity registered and based in Hong Kong with offices in Henan, Anhui, Beijing, Shanghai and Guangzhou. It is a non-government organization whose programs are funded by private donors, business, and partner NGOs. | ||||||||||||||||||||||||||||||||||||
CHF primarily focuses on paying for the children’s education and living expenses, making sure all funds are delivered directly to schools and programs by our staff. CHF does not operate orphanages or foster homes. Instead, local relatives often take in the children, allowing them to continue to grow up in their native villages. To further decrease their sense of social stigma and isolation, CHF places the children in schools that purposefully integrate the orphans with children not affected by HIV/AIDS. These efforts aim to give orphans a stronger sense of community and belonging. | ||||||||||||||||||||||||||||||||||||
Sponsorship Opportunities | ||||||||||||||||||||||||||||||||||||
Hengzhi is the leading professional network in China with 2.3 million registered users. The users come from university alumni networks, average age 35, average annual income of RMB 300,000. 52% users are female, 48% are male. More than 65% users hold middle management and above positions. 95% of users have a university degree, more than 70% have overseas studying or work experience. |
||||||||||||||||||||||||||||||||||||
If you or your company would like to sponsor this event, please contact Mrs. Shuman Wu, BD manager, Phone: 010-8599.9418 Email: shuman@hengzhi.cc |
||||||||||||||||||||||||||||||||||||
展开详情
收起
Hengzhi is China's leading business and professional network. It is founded by 100 business elites in Beijing, who are graduate from Tsinghua University, Beijing University, China European International School of Business, Cheung Kong Graduate School of Business, Havard University, MIT, Stanford, Yale, and Columbia.
The 2 million users include 100,000 CEO level business leaders and 400,000 mid tier management. By August 2011, Hengzhi users have posted over 8,000 business events, over 10,000 hight level jobs, and over 50,000 industry and market research reports.
Partners:
欧美同学会
年轻投资者俱乐部
北京留英校友会
Sponsorship Contact:
Mrs. Shuman Wu
BD Manager
Phone: 010-8599.9418
Email: shuman@hengzhi.cc
www.yoopay.cn
400.1022.500